1 min document for the plastic mold checking list before shipment
Leave a message
The document is with Chinese/French/English versions.Contact us for free document: info@deepmould.com
We follow the strict requirements in the manufacturing process of export molds:
This requirement is not a complete manual of mold manufacturing standards, only general issues are summarized and required to be implemented.
Purpose:We improved the quality level of export plastic injection molds, minimize the complaints about mold quality problems, and hand over molds that are satisfied to customers to open up more opportunities to work with our customers.
Result:Reduce the work after the customer receving our export molds,speed up the time of mold start production and support our customers to win more chances to their end customers.
Check-list 3D mold study validation | |||||||
Mold supplier / Mouliste : 供应商 | Part pictures with visible area / Photo des pièces avec faces visibles : | ||||||
Mold number / Numéro moule : 模号 | |||||||
Part name / Nom de la pièce :产品名字 | |||||||
Drawing number and index / Numéro de plan et indice :图纸编号 | |||||||
Number of cavities / Nbre empreintes : 模穴 | |||||||
Family of mold / Famille de moule : 多腔模 | |||||||
Mold type / Type de moule : 二板模/三板模 | |||||||
Interchangeable insert / insert interchangeable 互换镶件 | |||||||
Material / Matière : 材料 | |||||||
Cycle time target / Tps cycle cible (sec) : 注塑周期 | |||||||
Machine ton / Tonnage machine (tons) :注塑机 | |||||||
Part handling / Manipulation pièce : 产品后处理 | |||||||
Shrinkage / Retrait : 缩水率 | |||||||
Type of alimentation / Alimentation : 电源类型 | |||||||
Type of mold / Type de moule : 模具标准 | Standard mold | Small mini 196 | Small mini 246 | ||||
X | |||||||
Part design (to be filled before 3D mold study) / Conception de la pièce (à remplir avant l'étude du moule) | |||||||
Required : | Demandé : | Required / Demandé : | OK or NOK | Comments / Commentaires | |||
Part 3D model is the good one / Le modèle 3D de la partie est le bon | The part 3D model is the good one used for mold 3D model | Le 3D pièce est le bon utilisé | |||||
General thickness / Epaisseur générale : | To avoid sinkmark | Pour éviter les retassures | |||||
Surface finish / Etat de surface : | See DFM | Voir DFM | |||||
Does the second shoot will deform the first ? (bimaterial) / Est-ce que le 2nd shoot risque de déformer le 1er (bi matière) | See DFM | Voir DFM | |||||
Does the part need to be pre-deformed ? / Est-ce que la pièce a besoin d'être pré-déformée ? | YES or NOT | OUI ou NON | |||||
Do we need to do a robot hand ? / Avons-nous besoin de faire une main de préhension ? | YES or NOT | OUI ou NON | |||||
Parting line defined / Plan de joint défini : | See DFM | Voir DFM | |||||
System of hot runner needed / Système de bloc chaud requis : | System 1 or 2 | Système 1 ou 2 | |||||
Part stay in core side / Pièce reste en PM : | See DFM | Voir DFM | |||||
Moldflow study done / Etude rhéo faite : | YES or NOT | OUI ou NON | |||||
Mold montability on injection press / Montabilité du moule sur la presse | OK or NOK | Comments / Commentaires | Comments if NOK / Commentaires si NOK | ||||
Steel quality / Qualité de l'acier : | 48-52 HRC | 48-52 HRC | |||||
Height / Epaisseur : | A définir selon presse | A définir selon presse | |||||
Width / Largeur : | A définir selon presse | A définir selon presse | |||||
Length / Hauteur : | A définir selon presse | A définir selon presse | |||||
Press dedicated / Press dédiée : | |||||||
Mold weight / Poids du moule (kg) : | Less than 3,2T | Less than 3,2T | Estimated on quotation | ||||
Centring slice / Bague de centrage : | Ø125mm thickness mini 8mm | Ø125mm thickness mini 8mm | |||||
Mold centring / Centrage moule : | Presence of 4 corners on cavity and core side | Présence de 4 coins dans PM et PF | |||||
Screw diameter / Filetage vis : | Ejection M12, M16 or M20, lifting ring M12, M16 or M20 | Ejection M12, M16 ou M20, anneau levage M12, M16 ou M20 | 0 | ||||
Mold hang / Anneau de levage : | Mold hang delivered with mold | Anneau de levage livré avec le moule | To take in account by supplier | ||||
Ejection bar / Queue d'éjection : | Ejection bar deliverred with mold | Queue d'éjection livrée avec l'outillage | To take in account by supplier | ||||
Plastic alimentation / Alimentation du plastique : | |||||||
Turnable sprue / Buse moule : | Ø18mm | Ø18mm | 0 | ||||
The hot runner is checked OK when mold supplier receipt it and there is no leak / Bloc chaud vérifié par le mouliste et pas de fuite | No leak after 200 injections | Pas de fuite après 200 injections | NA | To check each zone with multimeter before and after to make 200 injections minimum | |||
To give spare parts of hot runner / Donner à des pièces de rechange du bloc chaud | Spare parts needed : | Pièces de rechange demandées : | NA | ||||
Sprue cone / Cône de la buse : | 130° base Ø3,5 L46mm | 130° base Ø3,5 L46mm | 0 | ||||
Blocking screw / Présence vis blocage : | 0 | Présence vis + s'assurer du blocage | |||||
Dimension of gate and runners / Dimensions point et canaux : | See DFM | See DFM | |||||
Number of inj points per part / Nombre point d'injection par pièce : | 1 | 1 | |||||
Harting electrical plug / Prise HARTING : | See GUYENNE PLASTIQUE standard | Voir standard | NA | ||||
Water regulation / Régulation : | |||||||
Water outlet / Standard circuit eau | Staubli RPL8 | Staubli RPL8 | |||||
Position of water fittings / Position des circuits d'eau | Position is good for a good cooling | La position est OK pour avoir une bonne régulation des pièces | |||||
Entrax bewteen water fittings / Entrax des circuits d'eau | Distance between axes : Min 100mm / Max 140 | Distance entre axes : Min 100mm / Max 140 | |||||
Sliders, lifters and inserts / Tiroirs, cales montantes et inserts | |||||||
Inserts demontability / Changement inserts | If possible inserts must be unload directly on the press | Les inserts interchangeables doivent être démontables sur presse | NA | ||||
Slider core safety / Sécurité tiroirs | Always add under sliders safety ejector | Présence sécurité mécanique sous tiroir | To avoid ejectors to bump in slider core in case of not fully opens slider | ||||
Screw ball inside slider / Vis à bille dans les tiroir | Screw ball inside slider | Vis à bille dans les tiroirs | |||||
Hydraulic pipes / Raccords hydrauliques | Hydraulic pipes deliverred with the mold | Raccords hydrauliques livrés avec le moule | NA | ||||
Ejection / Ejection | |||||||
Guide brush / Bague de guidage : | Hasco brand | Hasco brand | Ref : Z11/17/14 | ||||
Presence of ejection back up / Rappel éjection présent : | YES | OUI | |||||
Minimum diameter of ejector / Diamètre des éjecteurs mini | 2mm minimum | 2mm minimum | Better 3mm when is possible | ||||
Ejectors position / Position des éjecteurs | See DFM | Voir DFM | See DFM | ||||
Enought screw for plate to avoid warp / Y-a-t-il assez de vis ou chandelles pour éviter la déflexion de la plaque ? | YES | OUI | |||||
Undercut cone on sprue / Contre dépouille carotte | On ejection side to drag runner (6° on undercut). Ejector for drag runner must be Ø 5mm | Présence arrache carrote | 0 | ||||
Ejection quality / Qualité de l'éjection | Good release from cavity | Doit pouvoir être manœuvré à la main | To take in account by supplier | No manual or robot assistance | |||
Ejection plate dimension / Dimension plaque d'éjection | 0 | 0 | |||||
Part taken by 5 axis robot / Pièces prises avec robot | The part taken by 5 axis robot must not stay on lifters | Les pièces prises avec le robot 5 axes ne doivent pas rester sur les cales montantes | |||||
Ejection plate guide / Guide plaque éjection | 0 | 0 | Have same hardness if not Hasco | ||||
Blade ejector / Ejecteur de forme ou lame | To add a set of spare parts | 1 jeu fourni supplémentaire | To take in account by supplier | ||||
Hole diameter for the ejection bar / Trou de passage bar ejection | Ø42mm | Ø42mm | |||||
Venting / Eventation | |||||||
The venting system is enought efficient / Le système d'éventation est efficace | Place vents at the right areas | Les évents sont efficaces | Depends on the Moldflow study | ||||
Dators, part reference, tool reference and tool drawing / Dateur, référence pièce, identification outillage et plans moule | |||||||
Dater / Dateur | Ø 6mm x 20mm (mini Ø 4mm) Depth = 19,7mm | Ø 6mm x 20mm (mini Ø 4mm) Profondeur logement = 19,7mm | Not on visible surface. Don't forget the hole for get our | ||||
Part reference / Référence pièce | 2mm word character on 0,1mm | Sur profondeur 0,10mm lettre de taille 2mm | Not on visible surface with reduced plastic | ||||
Tool identification,and property / Identification moule et propriété | On width side and sprue | Sur côté opérateur | Indication de propriété suivant CDC du client | On A and B plates, and sprue | |||
Tool drawing / Plans du moule | Mold drawing must be deliverred with the mold | Les plans du moules ont été livrés avec le moule | To take in account by supplier | A1 format | |||
3D mold study validation / Validation de l'étude 3D du moule | |||||||
Name of mold 3D file / Nom du fichier 3D | Mold supplier name : | ||||||
3D mold study validation / Etude validée ? | Signature and date : | ||||||
If there is "OK" validation you are allowed to start mold manufacture. | |||||||
If there is "NOK" validation you are not allowed to start mold manufacture. You must to improve last items which stay like NOK. | |||||||
We are always here for supporting our customers.Using our professional service,quality molds and quick lead time to help our customers to win more projects from the end customers.
We looking forward to work with our global customers for longterm relationship.
Contact Us
B Block,No 21,Nan Xing Three Street,Nan Fang Industrial Park,
Bei Ce,Humen,Dong Guan,Guang Dong,China.
info@deepmould.com
Skype: Deepmould
Tel/Wechat: 86-15024107707








