Vacuum Casting Material ABS-like polyurethanes-Data Sheet
May 20, 2020
Leave a message
Datasheet
ABS-like polyurethanes/HMPU 1-6
| Units | HMPU1 | HMPU3 | HMPU3P | HMPU4 | HMPU5 | HMPU6 | |
|---|---|---|---|---|---|---|---|
| Density | g/cm³ | 1.14 | 1.17 | 1.16 | 1.2 | 1.2 | 1.2 |
| Hardness at 25°C | Shore D | 80 | 80 | 80 | 85 | 81 | 82 |
| Hardness at 60°C | Shore D | >65 (120°C) | 70 (130°C) | 70 (130°C) | n/a | n/a | n/a |
| Tensile Strength | MPa | 60 | 54 | 54 | 70 | 60 | 70 |
| Tensile Modulus | MPa | n/a | 1650 | 1650 | n/a | 2800 | n/a |
| Bending Strength | MPa | 80 | 87 | 87 | 110 | 105 | 105 |
| Bending Modulus | MPa | 2300 | 1600 | 1600 | 2500 | 2100 | 2500 |
| Elongation at Break | % | 11 | 11 | 11 | 9 | 7.5 | 15 |
| Impact Strength | kJ/m² | >60 Charpy | 56 Charpy | 56 Charpy | 50 | 71 | 70 Charpy |
| Glass Transition Temperature | °C | >120 | n/a | n/a | 100 | 95 | 105 |
| Heat Deflection Temperature | °C | n/a | 105 | 105 | n/a | n/a | n/a |
| Max Casting Thickness | mm | 5 – 10 | 5 – 10 | 5 – 10 | 5 | 5 | 5 |
| Color | Black | Black | Beige | Opalescent | Off-white | White | |
| Colorability in Mass | -/+/++/+++ | - | - | + | + | ++ | ++ |
| Special Purpose | High thermal resistance | High thermal resistance | High thermal resistance | Thermoplastic-like parts | High impact resistance | High thermal and impact resistance | |
| Thermoplastic similarity | ABS | ABS | ABS | Polycarbonate, ABS | ABS | Polystyrene-filled ABS |
ABS-like polyurethanes/HMPU 7-15
| Units | HMPU7 | HMPU10 | HMPU11 | HMPU13 | HMPU14 | HMPU15HQ | |
|---|---|---|---|---|---|---|---|
| Density | g/cm³ | 1.11 | 1.2 – 1.25 | 1.19 | 1.04 – 1.08 | 1.17 – 1.23 | 1.06 |
| Hardness at 25°C | Shore D | 77 | 85 | 80 | 85 | 85 – 90 | 86 |
| Hardness at 60°C | Shore D | 68 (80°C) | 80 (80°C) | 65 (150°C) | n/a | n/a | n/a |
| Tensile Strength | MPa | 40 | 85 | 61 | 66 | 80 – 85 | 68 |
| Tensile Modulus | MPa | n/a | n/a | 1800 | 2400 | n/a | 2600 |
| Bending Strength | MPa | 51 | 150 | 80 | 110 | 105 – 115 | 100 |
| Bending Modulus | MPa | 1310 | 4500 | 1850 | 2400 | 2250 – 2750 | 2100 |
| Elongation at Break | % | 25 | 3 | 13 | 7.5 | 6 – 8 | 6 |
| Impact Strength | kJ/m² | n/a | 30 Charpy | 41 Charpy | 48 Charpy | n/a | 42 Charpy |
| Glass Transition Temperature | °C | 108 | 95 | 220 | 95 | n/a | 100 |
| Heat Deflection Temperature | °C | 90 | 92 | n/a | 85 | 65 – 75 | 85 |
| Max Casting Thickness | mm | n/a | 5 | 5 | 10 | 15 | 100 |
| Color | White | Off-white | Light amber | Transparent | Straw | Transparent | |
| Colorability in Mass | -/+/++/+++ | ++ | + | + | +++ | + | +++ |
| Special Purpose | Food-safe under certain conditions | n/a | High thermal resistance | UV-stable | Flame-retardant UL 94 V-0 | UV resistance, high transparency | |
| Thermoplastic similarity | ABS | Polyoxymethylene / POM | PA6.6 / PPS / PEEK | PC / PMMA | n/a | PC / PMMA |
More questions,please feel free to contact us at:










